2010
| BUILT NO | : | NB 04-76 | ![]() |
|
| SHIP NAME | : | NB 04 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3850 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | BEŞİKTAŞ DENİZCİLİK | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | BEŞİKTAŞ DENİZCİLİK | ||
| PAINT | : | MARINE-LINE | ||
| BUILT NO | : | NB 07-77 | ![]() |
|
| SHIP NAME | : | NB 07 | ||
| TYPE | : | LPG CARRIER | ||
| TONNAGE | : | 3000 M3. | ||
| DATE | : | 2009 | ||
| OWNER | : | BEŞİKTAŞ DENİZCİLİK | ||
| FLAG | : | ITALY | ||
| SHIPYARD | : | BEŞİKTAŞ DENİZCİLİK | ||
| PAINT | : | JOTUN | ||
| BUILT NO | : | NB 09-78 | ![]() |
|
| SHIP NAME | : | NB 09 | ||
| TYPE | : | LPG CARRIER | ||
| TONNAGE | : | 3000 M3. | ||
| DATE | : | 2009 | ||
| OWNER | : | BEŞİKTAŞ DENİZCİLİK | ||
| FLAG | : | ITALY | ||
| SHIPYARD | : | BEŞİKTAŞ DENİZCİLİK | ||
| PAINT | : | JOTUN | ||
2010


1 $ = 1,51 TL
1 € = 1,94 TL
RSS