2009
| BUILT NO | : | NB 125-63 | ![]() |
|
| SHIP NAME | : | NB 125 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 2000 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | SELAY SHIPPING CO. | ||
| FLAG | : | SWEDEN | ||
| SHIPYARD | : | TOMBA SHIPYARD | ||
| PAINT | : | HEMPEL- MARINE-LINE | ||
| BUILT NO | : | NB 01-64 | ![]() |
|
| SHIP NAME | : | NB 01 | ||
| TYPE | : | GENERAL CARGO | ||
| TONNAGE | : | 4000 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | UGUR DENİZCİLİK A.Ş | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | KOCATEPE SHIPYARD | ||
| PAINT | : | JOTUN | ||
| BUILT NO | : | NB 02-65 | ![]() |
|
| SHIP NAME | : | NB 02 | ||
| TYPE | : | GENERAL CARGO | ||
| TONNAGE | : | 4000 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | UGUR DENİZCİLİK LTD. | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | KOCATEPE SHIPYARD | ||
| PAINT | : | INTERNATIONAL | ||
| BUILT NO | : | NB 10- 66 | ![]() |
|
| SHIP NAME | : | TUG BOAT 1 | ||
| TYPE | : | TUG BOAT | ||
| TONNAGE | : | 60 TON | ||
| DATE | : | 2009 | ||
| OWNER | : | BOGAZICI CO. | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | GE-TA LTD. | ||
| PAINT | : | HEMPEL | ||
| BUILT NO | : | NB 11- 67 | ![]() |
|
| SHIP NAME | : | TUG BOAT 1 | ||
| TYPE | : | TUG BOAT | ||
| TONNAGE | : | 60 TON | ||
| DATE | : | 2009 | ||
| OWNER | : | BOGAZICI CO. | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | GE-TA LTD. | ||
| PAINT | : | HEMPEL | ||
| BUILT NO | : | NB 76- 68 | ![]() |
|
| SHIP NAME | : | NORTH SEA GAINT | ||
| TYPE | : | SUPPLY VESSEL | ||
| TONNAGE | : | 160 M | ||
| DATE | : | 2009 | ||
| OWNER | : | SWEEDEN CO. | ||
| FLAG | : | SWEEDEN | ||
| SHIPYARD | : | RMK SHIPYARD | ||
| PAINT | : | JOTUN | ||
| BUILT NO | : | NB 11-69 | ![]() |
|
| SHIP NAME | : | NB 11 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 5850 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | İÇDAŞ | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | İÇDAŞ SHIPYARD | ||
| PAINT | : | INTERNATIONAL | ||
| BUILT NO | : | NB 13-70 | ![]() |
|
| SHIP NAME | : | İÇDAŞ 09 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 20000 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | İÇDAŞ | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | İÇDAŞ SHIPYARD | ||
| PAINT | : | HEMPEL - MARINE LINE | ||
| BUILT NO | : | NB 47-71 | ![]() |
|
| SHIP NAME | : | NB 47 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 4500 DWT | ||
| DATE | : | 2009 | ||
| OWNER | : | ÇEKSAN SHIPYARD | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | ÇEKSAN SHIPYARD | ||
| PAINT | : | MARINE-LINE | ||
| BUILT NO | : | NB 01-73 | ![]() |
|
| SHIP NAME | : | NB 01 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3850 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | BEŞİKTAŞ DENİZCİLİK | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | BEŞİKTAŞ DENİZCİLİK | ||
| PAINT | : | MARINE-LINE | ||
| BUILT NO | : | NB 02-74 | ![]() |
|
| SHIP NAME | : | NB 02 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3850 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | BEŞİKTAŞ DENİZCİLİK | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | BEŞİKTAŞ DENİZCİLİK | ||
| PAINT | : | MARINE-LINE | ||
| BUILT NO | : | NB 03-75 | ![]() |
|
| SHIP NAME | : | NB 03 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3850 DWT. | ||
| DATE | : | 2009 | ||
| OWNER | : | BEŞİKTAŞ DENİZCİLİK | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | BEŞİKTAŞ DENİZCİLİK | ||
| PAINT | : | MARINE-LINE | ||


1 $ = 1,51 TL
1 € = 1,94 TL
RSS