2007
| BUILT NO | : | NB 67 - 33 | ![]() |
|
| SHIP NAME | : | M / T SAMISTAL | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3.500 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | ANZER TANKERCİLİK LTD. | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | TURKTER SHIPYARD | ||
| PAINT | : | HEMPEL , MARINE-LINE | ||
| BUILT NO | : | NB 50 - 34 | ![]() |
|
| SHIP NAME | : | CLIPPER BRICCO | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3.500 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | CLIPPER CO. | ||
| FLAG | : | DENMARK | ||
| SHIPYARD | : | TURKTER SHIPYARD | ||
| PAINT | : | HEMPEL | ||
| BUILT NO | : | NB 68 - 35 | ![]() |
|
| SHIP NAME | : | M / T BARBARICA | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 16.000 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | MEDNAV CO. | ||
| FLAG | : | ITALY | ||
| SHIPYARD | : | RMK SHIPYARD | ||
| PAINT | : | INTERNATIONAL , HEMPEL | ||
| BUILT NO | : | NB 42 - 36 | ![]() |
|
| SHIP NAME | : | M/T CLIPPER BARDOLINO | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3.500 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | CLIPPER CO. | ||
| FLAG | : | DENMARK | ||
| SHIPYARD | : | DEARSAN SHIPYARD | ||
| PAINT | : | HEMPEL | ||
| BUILT NO | : | NB 51 - 37 | ![]() |
|
| SHIP NAME | : | M/T CLIPPER BOCCO | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 3.500 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | CLIPPER CO. | ||
| FLAG | : | DENMARK | ||
| SHIPYARD | : | TURKTER SHIPYARD | ||
| PAINT | : | HEMPEL | ||
| BUILT NO | : | NB 36 - 38 | ![]() |
|
| SHIP NAME | : | YARDIMCI 1 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 10.000 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | ANZER TANKERCİLİK | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | YARDIMCI SHIPYARD | ||
| PAINT | : | JOTUN - MARINE-LINE | ||
| BUILT NO | : | NB 62 - 39 | ![]() |
|
| SHIP NAME | : | YARDIMCI 2 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 10.000 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | ANZER TANKERCİLİK | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | YARDIMCI SHIPYARD | ||
| PAINT | : | JOTUN - MARINE-LINE | ||
| BUILT NO | : | NB 01 - 40 | ![]() |
|
| SHIP NAME | : | SOLI - 1 | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 20.000 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | SOLI MARTIME CO. | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | SOLI SHIPYARD | ||
| PAINT | : | INTERNATIONAL- MARINE LINE | ||
| BUILT NO | : | NB 74- 41 | ![]() |
|
| SHIP NAME | : | M/T BERNA SULTAN | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 7.000 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | VBG HOLDING | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | RMK SHIPYARD | ||
| PAINT | : | HEMPEL - MARINE-LINE | ||
| BUILT NO | : | NB 01 - 42 | ![]() |
|
| SHIP NAME | : | M / V MEHMET ALİ KÖYMEN | ||
| TYPE | : | GENERAL CARGO | ||
| TONNAGE | : | 5.500 DWT. | ||
| DATE | : | 2007 | ||
| OWNER | : | MAK DENIZCILIK LTD. | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | ISTER SHIPYARD | ||
| PAINT | : | INTERNATIONAL | ||
| BUILT NO | : | NB 53 - 43 | ![]() |
|
| SHIP NAME | : | M / T BRO AGNES | ||
| TYPE | : | CHEMICAL TANKER | ||
| TONNAGE | : | 17.000 DWT. | ||
| DATE | : | 2008 | ||
| OWNER | : | DUNYA SHIPPING CO. | ||
| FLAG | : | TURKISH | ||
| SHIPYARD | : | TURKTER SHIPYARD | ||
| PAINT | : | INTERNATIONAL | ||
2007


1 $ = 1,51 TL
1 € = 1,94 TL
RSS